Usage statistics for execed.mbsc.edu.sa

Summary Period: July 2024
Generated 01-Aug-2024 02:30 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 332163
Total Files 325356
Total Pages 12477
Total Visits 7324
Total kB Files 20134529
Total kB In 0
Total kB Out 0
Total Unique Sites 5447
Total Unique URLs 1387
Total Unique Referrers 242
Total Unique User Agents 1205
. Avg Max
Hits per Hour 446 16889
Hits per Day 10714 53533
Files per Day 10495 53294
Pages per Day 402 1769
Sites per Day 175 1111
Visits per Day 236 884
kB Files per Day 649501 3194001
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.95% 325356
Code 206 - Partial Content 0.07% 241
Code 301 - Moved Permanently 0.40% 1317
Code 304 - Not Modified 0.22% 725
Code 403 - Forbidden 0.61% 2020
Code 404 - Not Found 0.75% 2501
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 45772 13.78% 45521 13.99% 1219 9.77% 848 11.58% 698 12.81% 2638476 13.10% 0 0.00% 0 0.00%
2 53533 16.12% 53294 16.38% 1205 9.66% 884 12.07% 788 14.47% 3194001 15.86% 0 0.00% 0 0.00%
3 20297 6.11% 20054 6.16% 655 5.25% 509 6.95% 523 9.60% 1138793 5.66% 0 0.00% 0 0.00%
4 17022 5.12% 16565 5.09% 648 5.19% 456 6.23% 450 8.26% 933772 4.64% 0 0.00% 0 0.00%
5 15605 4.70% 15441 4.75% 509 4.08% 421 5.75% 414 7.60% 875229 4.35% 0 0.00% 0 0.00%
6 21787 6.56% 21610 6.64% 629 5.04% 484 6.61% 464 8.52% 1288251 6.40% 0 0.00% 0 0.00%
7 23999 7.23% 23771 7.31% 722 5.79% 529 7.22% 490 9.00% 1336554 6.64% 0 0.00% 0 0.00%
8 15765 4.75% 15459 4.75% 635 5.09% 451 6.16% 466 8.56% 909760 4.52% 0 0.00% 0 0.00%
9 6138 1.85% 5914 1.82% 286 2.29% 224 3.06% 275 5.05% 377034 1.87% 0 0.00% 0 0.00%
10 4774 1.44% 4604 1.42% 171 1.37% 130 1.77% 188 3.45% 314536 1.56% 0 0.00% 0 0.00%
11 5151 1.55% 5068 1.56% 179 1.43% 141 1.93% 224 4.11% 345294 1.71% 0 0.00% 0 0.00%
12 2196 0.66% 2137 0.66% 120 0.96% 91 1.24% 93 1.71% 127795 0.63% 0 0.00% 0 0.00%
13 3029 0.91% 2641 0.81% 429 3.44% 78 1.06% 95 1.74% 184641 0.92% 0 0.00% 0 0.00%
14 6487 1.95% 4504 1.38% 1769 14.18% 120 1.64% 202 3.71% 295527 1.47% 0 0.00% 0 0.00%
15 30947 9.32% 30829 9.48% 539 4.32% 428 5.84% 1111 20.40% 1856205 9.22% 0 0.00% 0 0.00%
16 6376 1.92% 6288 1.93% 222 1.78% 127 1.73% 229 4.20% 427314 2.12% 0 0.00% 0 0.00%
17 7952 2.39% 7838 2.41% 373 2.99% 166 2.27% 259 4.75% 682719 3.39% 0 0.00% 0 0.00%
18 5477 1.65% 5339 1.64% 251 2.01% 181 2.47% 231 4.24% 362248 1.80% 0 0.00% 0 0.00%
19 2692 0.81% 2631 0.81% 111 0.89% 84 1.15% 89 1.63% 197616 0.98% 0 0.00% 0 0.00%
20 3577 1.08% 3501 1.08% 152 1.22% 107 1.46% 97 1.78% 255123 1.27% 0 0.00% 0 0.00%
21 5730 1.73% 5658 1.74% 187 1.50% 125 1.71% 209 3.84% 405340 2.01% 0 0.00% 0 0.00%
22 5709 1.72% 5586 1.72% 218 1.75% 100 1.37% 198 3.64% 343283 1.70% 0 0.00% 0 0.00%
23 3538 1.07% 3467 1.07% 137 1.10% 96 1.31% 93 1.71% 256949 1.28% 0 0.00% 0 0.00%
24 3074 0.93% 2698 0.83% 424 3.40% 81 1.11% 95 1.74% 211575 1.05% 0 0.00% 0 0.00%
25 2937 0.88% 2842 0.87% 153 1.23% 104 1.42% 137 2.52% 219241 1.09% 0 0.00% 0 0.00%
26 1062 0.32% 990 0.30% 64 0.51% 55 0.75% 70 1.29% 65850 0.33% 0 0.00% 0 0.00%
27 719 0.22% 634 0.19% 49 0.39% 37 0.51% 65 1.19% 65643 0.33% 0 0.00% 0 0.00%
28 2117 0.64% 2073 0.64% 81 0.65% 55 0.75% 69 1.27% 180391 0.90% 0 0.00% 0 0.00%
29 3832 1.15% 3691 1.13% 137 1.10% 72 0.98% 99 1.82% 271816 1.35% 0 0.00% 0 0.00%
30 2563 0.77% 2491 0.77% 109 0.87% 73 1.00% 79 1.45% 191722 0.95% 0 0.00% 0 0.00%
31 2306 0.69% 2217 0.68% 94 0.75% 68 0.93% 88 1.62% 181832 0.90% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 199 6176 1.86% 194 6028 1.85% 9 308 2.47% 11677 361997 1.80% 0 0 0.00% 0 0 0.00%
1 259 8045 2.42% 250 7767 2.39% 10 310 2.48% 16601 514645 2.56% 0 0 0.00% 0 0 0.00%
2 174 5422 1.63% 170 5293 1.63% 7 225 1.80% 10625 329373 1.64% 0 0 0.00% 0 0 0.00%
3 559 17341 5.22% 490 15218 4.68% 68 2120 16.99% 27656 857331 4.26% 0 0 0.00% 0 0 0.00%
4 317 9838 2.96% 312 9690 2.98% 8 266 2.13% 16848 522300 2.59% 0 0 0.00% 0 0 0.00%
5 247 7682 2.31% 243 7557 2.32% 8 261 2.09% 14096 436982 2.17% 0 0 0.00% 0 0 0.00%
6 243 7535 2.27% 238 7383 2.27% 8 265 2.12% 14313 443716 2.20% 0 0 0.00% 0 0 0.00%
7 322 9999 3.01% 301 9354 2.88% 25 781 6.26% 18341 568583 2.82% 0 0 0.00% 0 0 0.00%
8 408 12650 3.81% 398 12362 3.80% 14 437 3.50% 24256 751926 3.73% 0 0 0.00% 0 0 0.00%
9 432 13398 4.03% 425 13189 4.05% 15 489 3.92% 26089 808770 4.02% 0 0 0.00% 0 0 0.00%
10 560 17386 5.23% 554 17186 5.28% 20 626 5.02% 36306 1125475 5.59% 0 0 0.00% 0 0 0.00%
11 636 19735 5.94% 628 19482 5.99% 18 583 4.67% 40073 1242269 6.17% 0 0 0.00% 0 0 0.00%
12 1104 34248 10.31% 1097 34022 10.46% 26 825 6.61% 68556 2125230 10.56% 0 0 0.00% 0 0 0.00%
13 561 17418 5.24% 557 17279 5.31% 15 491 3.94% 33591 1041312 5.17% 0 0 0.00% 0 0 0.00%
14 605 18782 5.65% 599 18590 5.71% 19 591 4.74% 37697 1168619 5.80% 0 0 0.00% 0 0 0.00%
15 691 21440 6.45% 686 21277 6.54% 19 613 4.91% 43126 1336919 6.64% 0 0 0.00% 0 0 0.00%
16 592 18359 5.53% 583 18100 5.56% 23 713 5.71% 36783 1140263 5.66% 0 0 0.00% 0 0 0.00%
17 452 14033 4.22% 447 13871 4.26% 12 398 3.19% 27439 850602 4.22% 0 0 0.00% 0 0 0.00%
18 417 12930 3.89% 411 12770 3.92% 13 403 3.23% 24990 774700 3.85% 0 0 0.00% 0 0 0.00%
19 478 14846 4.47% 471 14618 4.49% 14 437 3.50% 29521 915150 4.55% 0 0 0.00% 0 0 0.00%
20 525 16275 4.90% 518 16084 4.94% 14 453 3.63% 32328 1002173 4.98% 0 0 0.00% 0 0 0.00%
21 475 14736 4.44% 471 14608 4.49% 12 388 3.11% 29331 909269 4.52% 0 0 0.00% 0 0 0.00%
22 237 7372 2.22% 235 7287 2.24% 7 229 1.84% 16648 516092 2.56% 0 0 0.00% 0 0 0.00%
23 210 6517 1.96% 204 6341 1.95% 8 265 2.12% 12608 390833 1.94% 0 0 0.00% 0 0 0.00%

Top 30 of 1387 Total URLs
# Hits kB F kB In kB Out URL
1 3329 1.00% 4009 0.02% 0 0.00% 0 0.00% /scripts/to_martech.js
2 3044 0.92% 97084 0.48% 0 0.00% 0 0.00% /mbsc-change-management-program/
3 3042 0.92% 106194 0.53% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/
4 1689 0.51% 20779 0.10% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/css/css_QRin5DOBrr8edR1b8Dm1C0fnPIJs9BzORyxIUBOOg2w.css
5 1688 0.51% 21077 0.10% 0 0.00% 0 0.00% /mbsc-change-management-program/css/css_QRin5DOBrr8edR1b8Dm1C0fnPIJs9BzORyxIUBOOg2w.css
6 1677 0.50% 23074 0.11% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
7 1674 0.50% 23331 0.12% 0 0.00% 0 0.00% /mbsc-change-management-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
8 1663 0.50% 4741 0.02% 0 0.00% 0 0.00% /mbsc-change-management-program/css/menu-with-image.css
9 1659 0.50% 7517 0.04% 0 0.00% 0 0.00% /mbsc-change-management-program/css/css_jzdKYFAFiFU_iTqMkwjcaTCRROG8K60iTO0rrUqz2po.css
10 1659 0.50% 3693 0.02% 0 0.00% 0 0.00% /mbsc-change-management-program/css/footer-menu.css
11 1655 0.50% 5394 0.03% 0 0.00% 0 0.00% /mbsc-change-management-program/css/banner.css
12 1655 0.50% 4378 0.02% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/css/menu-with-image.css
13 1653 0.50% 3414 0.02% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/css/footer-menu.css
14 1652 0.50% 7202 0.04% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/css/css_jzdKYFAFiFU_iTqMkwjcaTCRROG8K60iTO0rrUqz2po.css
15 1647 0.50% 5140 0.03% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/css/banner.css
16 1645 0.50% 2883 0.01% 0 0.00% 0 0.00% /mbsc-change-management-program/css/accordion.css
17 1645 0.50% 3879 0.02% 0 0.00% 0 0.00% /mbsc-change-management-program/css/bottom-banner.css
18 1643 0.49% 3701 0.02% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/css/bottom-banner.css
19 1641 0.49% 1858 0.01% 0 0.00% 0 0.00% /mbsc-change-management-program/css/css_JYH23CPk8U1Q4F66e8ds8QT_EU386QmDSUsZ_KWMEaY.css
20 1640 0.49% 1788 0.01% 0 0.00% 0 0.00% /mbsc-change-management-program/css/para-accordion.css
21 1632 0.49% 2063 0.01% 0 0.00% 0 0.00% /mbsc-change-management-program/css/facet.css
22 1630 0.49% 1555 0.01% 0 0.00% 0 0.00% /mbsc-change-management-program/css/section-title-cta.css
23 1630 0.49% 2799 0.01% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/css/accordion.css
24 1630 0.49% 1633 0.01% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/css/css_JYH23CPk8U1Q4F66e8ds8QT_EU386QmDSUsZ_KWMEaY.css
25 1630 0.49% 1417 0.01% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/css/link-with-arrow.css
26 1630 0.49% 1545 0.01% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/css/para-accordion.css
27 1629 0.49% 1547 0.01% 0 0.00% 0 0.00% /mbsc-change-management-program/css/link-with-arrow.css
28 1628 0.49% 17492 0.09% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/images/network-1.svg
29 1627 0.49% 1852 0.01% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/css/facet.css
30 1626 0.49% 2037 0.01% 0 0.00% 0 0.00% /mbsc-change-management-program/css/dropdown-list.css

Top 10 of 1387 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1529 0.46% 134764 0.67% 0 0.00% 0 0.00% /mbsc-change-management-program/js/js_3T2Qvepe6TqJZczI2BUjWCC3SmUdcxKLutn29sdCK0g.js
2 1525 0.46% 129349 0.64% 0 0.00% 0 0.00% /mbsc-change-management-program/js/js_1ee-SrhWcomBO6gAFFSAuom76qtmVSCdrpqgBUISiAM.js
3 1486 0.45% 128022 0.64% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/js/js_3T2Qvepe6TqJZczI2BUjWCC3SmUdcxKLutn29sdCK0g.js
4 1495 0.45% 124127 0.62% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/js/js_1ee-SrhWcomBO6gAFFSAuom76qtmVSCdrpqgBUISiAM.js
5 3042 0.92% 106194 0.53% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/
6 3044 0.92% 97084 0.48% 0 0.00% 0 0.00% /mbsc-change-management-program/
7 1267 0.38% 87420 0.43% 0 0.00% 0 0.00% /mbsc-change-management-program/images/Modification EX-ED-03.svg
8 1166 0.35% 79958 0.40% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/images/Modification EX-ED-03.svg
9 1532 0.46% 58835 0.29% 0 0.00% 0 0.00% /mbsc-change-management-program/js/utag.js
10 1478 0.44% 54604 0.27% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/js/utag.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3042 0.92% 2336 40.49% /mbsc-integrated-marketing-communications/
2 3044 0.92% 2126 36.85% /mbsc-change-management-program/
3 632 0.19% 475 8.23% /mbsc-leading-digital-transformation-program/
4 453 0.14% 297 5.15% /mbsc-leadership-essentials-program/
5 115 0.03% 93 1.61% /mbsc-advanced-leadership-program/
6 169 0.05% 90 1.56% /mbsc-finance-for-non-finance-managers-online/
7 138 0.04% 88 1.53% /mbsc-healthcare-strategy-program/
8 17 0.01% 76 1.32% /mbsc-finance-for-non-finance-managers/
9 165 0.05% 76 1.32% /mbsc-strategy-and-execution-program/
10 24 0.01% 23 0.40% /mbsc-women-leadership-program/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 3042 0.92% 2350 39.84% /mbsc-integrated-marketing-communications/
2 3044 0.92% 2178 36.92% /mbsc-change-management-program/
3 632 0.19% 463 7.85% /mbsc-leading-digital-transformation-program/
4 453 0.14% 264 4.48% /mbsc-leadership-essentials-program/
5 190 0.06% 110 1.86% /api/php/ex_ed_to_mautic2.php
6 138 0.04% 108 1.83% /mbsc-healthcare-strategy-program/
7 169 0.05% 94 1.59% /mbsc-finance-for-non-finance-managers-online/
8 115 0.03% 87 1.47% /mbsc-advanced-leadership-program/
9 165 0.05% 78 1.32% /mbsc-strategy-and-execution-program/
10 17 0.01% 74 1.25% /mbsc-finance-for-non-finance-managers/

Top 30 of 5447 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9143 2.75% 9143 2.81% 555169 2.76% 0 0.00% 0 0.00% 50 0.68% 38.54.114.231
2 6984 2.10% 6984 2.15% 46034 0.23% 0 0.00% 0 0.00% 88 1.20% 66.249.92.5
3 4208 1.27% 4174 1.28% 342775 1.70% 0 0.00% 0 0.00% 40 0.55% 37.216.243.194
4 2582 0.78% 2582 0.79% 158853 0.79% 0 0.00% 0 0.00% 20 0.27% 158.46.149.3
5 1884 0.57% 0 0.00% 3546 0.02% 0 0.00% 0 0.00% 1 0.01% 79.110.62.58
6 1835 0.55% 1835 0.56% 125448 0.62% 0 0.00% 0 0.00% 22 0.30% 192.178.10.49
7 1826 0.55% 1810 0.56% 103331 0.51% 0 0.00% 0 0.00% 8 0.11% 175.110.175.65
8 1810 0.54% 1810 0.56% 116748 0.58% 0 0.00% 0 0.00% 17 0.23% 192.178.10.50
9 1801 0.54% 1801 0.55% 115314 0.57% 0 0.00% 0 0.00% 13 0.18% 74.125.215.227
10 1770 0.53% 1770 0.54% 118009 0.59% 0 0.00% 0 0.00% 16 0.22% 74.125.210.5
11 1750 0.53% 1750 0.54% 108283 0.54% 0 0.00% 0 0.00% 17 0.23% 192.178.10.51
12 1714 0.52% 1713 0.53% 120262 0.60% 0 0.00% 0 0.00% 13 0.18% 74.125.215.229
13 1706 0.51% 1700 0.52% 110844 0.55% 0 0.00% 0 0.00% 9 0.12% 142.154.86.121
14 1681 0.51% 1680 0.52% 105907 0.53% 0 0.00% 0 0.00% 20 0.27% 74.125.215.228
15 1655 0.50% 1655 0.51% 103905 0.52% 0 0.00% 0 0.00% 19 0.26% 74.125.210.7
16 1638 0.49% 1638 0.50% 109157 0.54% 0 0.00% 0 0.00% 19 0.26% 74.125.210.6
17 1515 0.46% 1515 0.47% 89018 0.44% 0 0.00% 0 0.00% 14 0.19% 45.156.226.100
18 1465 0.44% 1465 0.45% 83284 0.41% 0 0.00% 0 0.00% 9 0.12% 74.125.209.36
19 1450 0.44% 1450 0.45% 102896 0.51% 0 0.00% 0 0.00% 21 0.29% 74.125.209.37
20 1446 0.44% 1446 0.44% 89974 0.45% 0 0.00% 0 0.00% 14 0.19% 194.187.39.255
21 1414 0.43% 1414 0.43% 76869 0.38% 0 0.00% 0 0.00% 12 0.16% 45.156.226.191
22 1400 0.42% 1388 0.43% 121519 0.60% 0 0.00% 0 0.00% 7 0.10% 175.110.150.118
23 1390 0.42% 1390 0.43% 78931 0.39% 0 0.00% 0 0.00% 12 0.16% 45.156.226.110
24 1370 0.41% 1370 0.42% 98210 0.49% 0 0.00% 0 0.00% 12 0.16% 66.102.7.99
25 1348 0.41% 1348 0.41% 94582 0.47% 0 0.00% 0 0.00% 16 0.22% 74.125.209.35
26 1301 0.39% 1301 0.40% 77709 0.39% 0 0.00% 0 0.00% 17 0.23% 66.102.7.101
27 1290 0.39% 1290 0.40% 83317 0.41% 0 0.00% 0 0.00% 15 0.20% 66.102.7.100
28 1203 0.36% 1203 0.37% 6701 0.03% 0 0.00% 0 0.00% 18 0.25% 66.249.92.16
29 1202 0.36% 1202 0.37% 71876 0.36% 0 0.00% 0 0.00% 12 0.16% 194.187.37.114
30 1197 0.36% 1197 0.37% 79671 0.40% 0 0.00% 0 0.00% 10 0.14% 66.249.83.113

Top 10 of 5447 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9143 2.75% 9143 2.81% 555169 2.76% 0 0.00% 0 0.00% 50 0.68% 38.54.114.231
2 4208 1.27% 4174 1.28% 342775 1.70% 0 0.00% 0 0.00% 40 0.55% 37.216.243.194
3 2582 0.78% 2582 0.79% 158853 0.79% 0 0.00% 0 0.00% 20 0.27% 158.46.149.3
4 1835 0.55% 1835 0.56% 125448 0.62% 0 0.00% 0 0.00% 22 0.30% 192.178.10.49
5 1400 0.42% 1388 0.43% 121519 0.60% 0 0.00% 0 0.00% 7 0.10% 175.110.150.118
6 1714 0.52% 1713 0.53% 120262 0.60% 0 0.00% 0 0.00% 13 0.18% 74.125.215.229
7 1770 0.53% 1770 0.54% 118009 0.59% 0 0.00% 0 0.00% 16 0.22% 74.125.210.5
8 1810 0.54% 1810 0.56% 116748 0.58% 0 0.00% 0 0.00% 17 0.23% 192.178.10.50
9 1801 0.54% 1801 0.55% 115314 0.57% 0 0.00% 0 0.00% 13 0.18% 74.125.215.227
10 1706 0.51% 1700 0.52% 110844 0.55% 0 0.00% 0 0.00% 9 0.12% 142.154.86.121

Top 30 of 242 Total Referrers
# Hits Referrer
1 123612 37.21% https://execed.mbsc.edu.sa/mbsc-change-management-program/
2 123223 37.10% https://execed.mbsc.edu.sa/mbsc-integrated-marketing-communications/
3 22861 6.88% https://execed.mbsc.edu.sa/mbsc-leading-digital-transformation-program/
4 15910 4.79% - (Direct Request)
5 13721 4.13% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program/
6 4661 1.40% https://execed.mbsc.edu.sa/mbsc-strategy-and-execution-program/
7 4120 1.24% https://execed.mbsc.edu.sa/mbsc-healthcare-strategy-program/
8 3367 1.01% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/
9 3320 1.00% https://execed.mbsc.edu.sa/mbsc-change-management-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
10 3243 0.98% https://execed.mbsc.edu.sa/mbsc-integrated-marketing-communications/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
11 1547 0.47% https://execed.mbsc.edu.sa/mbsc-advanced-leadership-program/
12 1117 0.34% https://execed.mbsc.edu.sa/mbsc-change-management-program/css/view-point-card.css
13 1102 0.33% https://execed.mbsc.edu.sa/mbsc-change-management-program/css/css_jzdKYFAFiFU_iTqMkwjcaTCRROG8K60iTO0rrUqz2po.css
14 1091 0.33% https://execed.mbsc.edu.sa/mbsc-integrated-marketing-communications/css/view-point-card.css
15 1072 0.32% https://execed.mbsc.edu.sa/mbsc-integrated-marketing-communications/css/css_jzdKYFAFiFU_iTqMkwjcaTCRROG8K60iTO0rrUqz2po.css
16 993 0.30% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers/
17 948 0.29% https://execed.mbsc.edu.sa/mbsc-strategic-reframing/
18 888 0.27% https://execed.mbsc.edu.sa/mbsc-customer-experience-program/
19 808 0.24% https://execed.mbsc.edu.sa/mbsc-digital-marketing-program/
20 391 0.12% https://storage.googleapis.com/
21 306 0.09% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
22 285 0.09% https://aax.amazon-adsystem.com/
23 227 0.07% https://execed.mbsc.edu.sa/mbsc-leading-digital-transformation-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
24 223 0.07% https://linktr.ee/
25 194 0.06% https://www.mbsc.edu.sa/
26 187 0.06% https://c.amazon-adsystem.com/
27 131 0.04% https://execed.mbsc.edu.sa/
28 130 0.04% https://outlook.live.com/
29 127 0.04% https://www.linkedin.com/
30 126 0.04% https://www.tiktok.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://execed.mbsc.edu.sa/mbsc-healthcare-strategy-program

Top 15 of 1205 Total User Agents
# Hits User Agent
1 29220 8.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
2 27189 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 15351 4.62% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
4 12629 3.80% AdsBot-Google (+http://www.google.com/adsbot.html)
5 10985 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 9968 3.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
7 7923 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
8 6485 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [LinkedInApp]
9 5178 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
10 4387 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
11 3733 1.12% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-A505FN) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.394
12 3635 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.78 Safari/537.36
13 3607 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6523.4 Safari/537.36
14 3534 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/21F90 Instagram 339.
15 3463 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.114 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 332163 100.00% 325597 100.07% 20134529 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23