Usage statistics for execed.mbsc.edu.sa

Summary Period: November 2024
Generated 01-Dec-2024 02:30 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 61624
Total Files 57034
Total Pages 4300
Total Visits 1952
Total kB Files 2943328
Total Unique Sites 2301
Total Unique URLs 973
Total Unique Referrers 99
Total Unique User Agents 379
. Avg Max
Hits per Hour 85 2458
Hits per Day 2054 10989
Files per Day 1901 10808
Pages per Day 143 841
Sites per Day 76 250
Visits per Day 65 176
kB Files per Day 98111 435179
Hits by Response Code
Code 200 - OK 92.55% 57034
Code 206 - Partial Content 0.19% 116
Code 301 - Moved Permanently 0.55% 336
Code 304 - Not Modified 1.00% 614
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.81% 499
Code 404 - Not Found 4.89% 3015
Code 500 - Internal Server Error 0.01% 9

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 1667 2.71% 1478 2.59% 207 4.81% 97 4.97% 93 4.04% 81294 2.76%
2 2105 3.42% 1722 3.02% 356 8.28% 75 3.84% 78 3.39% 99479 3.38%
3 2402 3.90% 1838 3.22% 298 6.93% 84 4.30% 102 4.43% 94651 3.22%
4 3450 5.60% 3347 5.87% 140 3.26% 90 4.61% 120 5.22% 206541 7.02%
5 1355 2.20% 1261 2.21% 65 1.51% 45 2.31% 60 2.61% 74644 2.54%
6 1453 2.36% 1400 2.45% 59 1.37% 41 2.10% 60 2.61% 78262 2.66%
7 1185 1.92% 1141 2.00% 65 1.51% 57 2.92% 56 2.43% 27970 0.95%
8 10989 17.83% 10808 18.95% 232 5.40% 176 9.02% 250 10.86% 435179 14.79%
9 3567 5.79% 3478 6.10% 134 3.12% 103 5.28% 196 8.52% 143290 4.87%
10 2886 4.68% 2832 4.97% 101 2.35% 68 3.48% 173 7.52% 141854 4.82%
11 2451 3.98% 2379 4.17% 88 2.05% 59 3.02% 80 3.48% 107871 3.66%
12 1783 2.89% 1715 3.01% 81 1.88% 56 2.87% 72 3.13% 82954 2.82%
13 1503 2.44% 1445 2.53% 106 2.47% 60 3.07% 119 5.17% 64738 2.20%
14 1135 1.84% 1067 1.87% 82 1.91% 59 3.02% 75 3.26% 44417 1.51%
15 854 1.39% 779 1.37% 36 0.84% 29 1.49% 69 3.00% 47572 1.62%
16 853 1.38% 810 1.42% 51 1.19% 36 1.84% 48 2.09% 51706 1.76%
17 1668 2.71% 1577 2.77% 89 2.07% 60 3.07% 73 3.17% 81265 2.76%
18 1339 2.17% 1213 2.13% 124 2.88% 46 2.36% 50 2.17% 61790 2.10%
19 2230 3.62% 2147 3.76% 123 2.86% 64 3.28% 114 4.95% 122027 4.15%
20 1428 2.32% 1266 2.22% 150 3.49% 66 3.38% 76 3.30% 71581 2.43%
21 1718 2.79% 1643 2.88% 98 2.28% 44 2.25% 203 8.82% 106885 3.63%
22 1766 2.87% 1675 2.94% 61 1.42% 53 2.72% 126 5.48% 142842 4.85%
23 645 1.05% 553 0.97% 69 1.60% 46 2.36% 82 3.56% 24964 0.85%
24 3041 4.93% 2930 5.14% 136 3.16% 71 3.64% 116 5.04% 192519 6.54%
25 1315 2.13% 1214 2.13% 60 1.40% 42 2.15% 88 3.82% 79546 2.70%
26 944 1.53% 822 1.44% 107 2.49% 53 2.72% 73 3.17% 38473 1.31%
27 1491 2.42% 1249 2.19% 222 5.16% 145 7.43% 207 9.00% 76078 2.58%
28 2676 4.34% 1723 3.02% 841 19.56% 56 2.87% 62 2.69% 88840 3.02%
29 617 1.00% 565 0.99% 36 0.84% 30 1.54% 55 2.39% 37936 1.29%
30 1108 1.80% 957 1.68% 83 1.93% 42 2.15% 58 2.52% 36164 1.23%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 1945 3.16% 59 1786 3.13% 2 87 2.02% 2678 80345 2.73%
1 50 1509 2.45% 47 1414 2.48% 2 86 2.00% 1809 54271 1.84%
2 50 1511 2.45% 47 1419 2.49% 3 101 2.35% 3106 93174 3.17%
3 20 603 0.98% 18 548 0.96% 1 50 1.16% 810 24295 0.83%
4 33 1015 1.65% 30 926 1.62% 3 95 2.21% 547 16408 0.56%
5 37 1118 1.81% 32 966 1.69% 4 141 3.28% 871 26127 0.89%
6 24 729 1.18% 21 653 1.14% 1 54 1.26% 482 14448 0.49%
7 43 1290 2.09% 31 941 1.65% 11 330 7.67% 1669 50057 1.70%
8 50 1500 2.43% 47 1423 2.50% 3 111 2.58% 3221 96619 3.28%
9 81 2454 3.98% 78 2349 4.12% 4 132 3.07% 4027 120813 4.10%
10 134 4048 6.57% 131 3950 6.93% 5 153 3.56% 7419 222582 7.56%
11 115 3473 5.64% 111 3338 5.85% 5 157 3.65% 5760 172806 5.87%
12 105 3179 5.16% 101 3046 5.34% 5 169 3.93% 6025 180753 6.14%
13 113 3402 5.52% 109 3298 5.78% 4 134 3.12% 5893 176782 6.01%
14 110 3315 5.38% 99 2989 5.24% 8 256 5.95% 5670 170095 5.78%
15 157 4736 7.69% 150 4525 7.93% 6 186 4.33% 7186 215572 7.32%
16 165 4966 8.06% 154 4622 8.10% 8 255 5.93% 7442 223261 7.59%
17 157 4722 7.66% 154 4631 8.12% 4 132 3.07% 9263 277879 9.44%
18 133 3997 6.49% 99 2997 5.25% 30 921 21.42% 4627 138797 4.72%
19 100 3020 4.90% 93 2798 4.91% 5 175 4.07% 4603 138103 4.69%
20 100 3024 4.91% 95 2868 5.03% 7 215 5.00% 5045 151340 5.14%
21 42 1263 2.05% 39 1198 2.10% 2 72 1.67% 2535 76036 2.58%
22 66 1999 3.24% 60 1802 3.16% 3 118 2.74% 2902 87048 2.96%
23 93 2806 4.55% 84 2547 4.47% 5 170 3.95% 4524 135718 4.61%

Top 30 of 973 Total URLs
# Hits kB F URL
1 587 0.95% 629 0.02% /scripts/to_martech.js
2 562 0.91% 14025 0.48% /mbsc-customer-experience-program/
3 556 0.90% 5633 0.19% /mbsc-customer-experience-program/images/network-1.svg
4 348 0.56% 28599 0.97% /mbsc-customer-experience-program/js/js_1ee-SrhWcomBO6gAFFSAuom76qtmVSCdrpqgBUISiAM.js
5 348 0.56% 29624 1.01% /mbsc-customer-experience-program/js/js_3T2Qvepe6TqJZczI2BUjWCC3SmUdcxKLutn29sdCK0g.js
6 346 0.56% 13246 0.45% /mbsc-customer-experience-program/js/utag.js
7 345 0.56% 661 0.02% /mbsc-customer-experience-program/css/banner.css
8 345 0.56% 358 0.01% /mbsc-customer-experience-program/css/css_SRvxgPqv2K4n4qcJyYoNqFZ0Z5TUWEhQMLo1_K-Xdgc.css
9 345 0.56% 360 0.01% /mbsc-customer-experience-program/js/email-decode.min.js
10 345 0.56% 7280 0.25% /mbsc-customer-experience-program/js/js_9HKiNEBPjg8oJNXVBG13QQsFBdYJDbeVuUG-bWaAfEk.js
11 344 0.56% 302 0.01% /mbsc-customer-experience-program/css/image-text-variant-three.css
12 343 0.56% 356 0.01% /mbsc-customer-experience-program/css/pattern-content.css
13 343 0.56% 1016 0.03% /mbsc-customer-experience-program/css/view-point-card.css
14 343 0.56% 564 0.02% /mbsc-customer-experience-program/js/svgxuse.min.js
15 342 0.55% 493 0.02% /mbsc-customer-experience-program/css/view-point.css
16 341 0.55% 312 0.01% /mbsc-customer-experience-program/css/cross-sell-banner.css
17 341 0.55% 1217 0.04% /mbsc-customer-experience-program/css/css_jzdKYFAFiFU_iTqMkwjcaTCRROG8K60iTO0rrUqz2po.css
18 341 0.55% 278 0.01% /mbsc-customer-experience-program/css/image-text.css
19 341 0.55% 1241 0.04% /mbsc-customer-experience-program/css/menu-with-image.css
20 341 0.55% 271 0.01% /mbsc-customer-experience-program/css/programme-link.css
21 341 0.55% 239 0.01% /mbsc-customer-experience-program/css/tooltip.css
22 341 0.55% 395 0.01% /mbsc-customer-experience-program/css/upcoming-session.css
23 340 0.55% 510 0.02% /mbsc-customer-experience-program/css/bottom-banner.css
24 340 0.55% 290 0.01% /mbsc-customer-experience-program/css/card-media-grid.css
25 340 0.55% 273 0.01% /mbsc-customer-experience-program/css/card-without-media.css
26 340 0.55% 4776 0.16% /mbsc-customer-experience-program/css/css_QRin5DOBrr8edR1b8Dm1C0fnPIJs9BzORyxIUBOOg2w.css
27 340 0.55% 5214 0.18% /mbsc-customer-experience-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
28 340 0.55% 661 0.02% /mbsc-customer-experience-program/css/programme-card-list.css
29 340 0.55% 486 0.02% /mbsc-customer-experience-program/css/programme-card-vertical-list.css
30 340 0.55% 275 0.01% /mbsc-customer-experience-program/css/section-title-cta.css

Top 10 of 973 Total URLs By kB F
# Hits kB F URL
1 348 0.56% 29624 1.01% /mbsc-customer-experience-program/js/js_3T2Qvepe6TqJZczI2BUjWCC3SmUdcxKLutn29sdCK0g.js
2 348 0.56% 28599 0.97% /mbsc-customer-experience-program/js/js_1ee-SrhWcomBO6gAFFSAuom76qtmVSCdrpqgBUISiAM.js
3 241 0.39% 15157 0.51% /mbsc-customer-experience-program/images/Modification EX-ED-03.svg
4 562 0.91% 14025 0.48% /mbsc-customer-experience-program/
5 346 0.56% 13246 0.45% /mbsc-customer-experience-program/js/utag.js
6 293 0.48% 8301 0.28% /mbsc-advanced-leadership-program/
7 345 0.56% 7280 0.25% /mbsc-customer-experience-program/js/js_9HKiNEBPjg8oJNXVBG13QQsFBdYJDbeVuUG-bWaAfEk.js
8 83 0.13% 7030 0.24% /mbsc-advanced-leadership-program/js/js_3T2Qvepe6TqJZczI2BUjWCC3SmUdcxKLutn29sdCK0g.js
9 82 0.13% 6709 0.23% /mbsc-advanced-leadership-program/js/js_1ee-SrhWcomBO6gAFFSAuom76qtmVSCdrpqgBUISiAM.js
10 73 0.12% 6184 0.21% /mbsc-leadership-essentials-program/js/js_3T2Qvepe6TqJZczI2BUjWCC3SmUdcxKLutn29sdCK0g.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 562 0.91% 411 31.09% /mbsc-customer-experience-program/
2 293 0.48% 240 18.15% /mbsc-advanced-leadership-program/
3 178 0.29% 138 10.44% /mbsc-leadership-essentials-program/
4 155 0.25% 109 8.25% /mbsc-finance-for-non-finance-managers-online/
5 126 0.20% 82 6.20% /mbsc-strategy-and-execution-program/
6 198 0.32% 60 4.54% /mbsc-problem-solving-through-creativity-
7 59 0.10% 48 3.63% /mbsc-leading-digital-transformation-program/
8 60 0.10% 45 3.40% /mbsc-healthcare-strategy-program/
9 55 0.09% 42 3.18% /mbsc-integrated-marketing-communications/
10 38 0.06% 36 2.72% /mbsc-finance-for-non-finance-executive/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 562 0.91% 395 28.46% /mbsc-customer-experience-program/
2 293 0.48% 239 17.22% /mbsc-advanced-leadership-program/
3 178 0.29% 135 9.73% /mbsc-leadership-essentials-program/
4 155 0.25% 111 8.00% /mbsc-finance-for-non-finance-managers-online/
5 126 0.20% 100 7.20% /mbsc-strategy-and-execution-program/
6 198 0.32% 57 4.11% /mbsc-problem-solving-through-creativity-
7 60 0.10% 53 3.82% /mbsc-healthcare-strategy-program/
8 55 0.09% 50 3.60% /mbsc-integrated-marketing-communications/
9 70 0.11% 49 3.53% /mbsc-change-management-program/
10 59 0.10% 46 3.31% /mbsc-leading-digital-transformation-program/

Top 30 of 2301 Total Sites
# Hits Files kB F Visits Hostname
1 2030 3.29% 1927 3.38% 15348 0.52% 55 2.82% 66.249.66.5
2 1376 2.23% 1360 2.38% 88428 3.00% 26 1.33% 37.216.243.194
3 1087 1.76% 254 0.45% 5543 0.19% 4 0.20% 195.62.32.102
4 684 1.11% 684 1.20% 33590 1.14% 3 0.15% 168.149.61.18
5 566 0.92% 477 0.84% 5266 0.18% 35 1.79% 66.249.66.6
6 436 0.71% 0 0.00% 145 0.00% 2 0.10% 181.214.173.89
7 424 0.69% 424 0.74% 22117 0.75% 2 0.10% 51.211.210.38
8 268 0.43% 0 0.00% 89 0.00% 1 0.05% 43.251.164.18
9 267 0.43% 267 0.47% 11647 0.40% 3 0.15% 46.152.252.120
10 263 0.43% 259 0.45% 11378 0.39% 2 0.10% 50.60.129.237
11 259 0.42% 259 0.45% 20266 0.69% 3 0.15% 51.253.158.251
12 254 0.41% 221 0.39% 4544 0.15% 1 0.05% 5.41.123.175
13 252 0.41% 252 0.44% 15489 0.53% 1 0.05% 159.0.184.139
14 250 0.41% 250 0.44% 11202 0.38% 1 0.05% 142.154.123.72
15 246 0.40% 227 0.40% 3886 0.13% 1 0.05% 66.249.68.35
16 246 0.40% 246 0.43% 12383 0.42% 1 0.05% 82.197.61.142
17 243 0.39% 243 0.43% 22408 0.76% 1 0.05% 176.17.97.83
18 240 0.39% 139 0.24% 8560 0.29% 44 2.25% 66.249.66.7
19 239 0.39% 239 0.42% 22121 0.75% 1 0.05% 176.224.10.227
20 197 0.32% 149 0.26% 947 0.03% 2 0.10% 175.107.227.22
21 183 0.30% 178 0.31% 10903 0.37% 1 0.05% 46.153.90.59
22 182 0.30% 181 0.32% 14973 0.51% 1 0.05% 77.223.245.33
23 180 0.29% 172 0.30% 7556 0.26% 1 0.05% 51.36.174.112
24 177 0.29% 177 0.31% 7773 0.26% 2 0.10% 185.96.69.247
25 177 0.29% 177 0.31% 7724 0.26% 2 0.10% 37.121.187.213
26 177 0.29% 173 0.30% 13332 0.45% 1 0.05% 95.186.171.182
27 176 0.29% 173 0.30% 7984 0.27% 1 0.05% 51.252.198.227
28 175 0.28% 175 0.31% 7809 0.27% 1 0.05% 87.251.25.132
29 174 0.28% 174 0.31% 7715 0.26% 1 0.05% 37.106.48.140
30 174 0.28% 174 0.31% 13546 0.46% 2 0.10% 84.22.231.13

Top 10 of 2301 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1376 2.23% 1360 2.38% 88428 3.00% 26 1.33% 37.216.243.194
2 684 1.11% 684 1.20% 33590 1.14% 3 0.15% 168.149.61.18
3 243 0.39% 243 0.43% 22408 0.76% 1 0.05% 176.17.97.83
4 239 0.39% 239 0.42% 22121 0.75% 1 0.05% 176.224.10.227
5 424 0.69% 424 0.74% 22117 0.75% 2 0.10% 51.211.210.38
6 171 0.28% 171 0.30% 21628 0.73% 1 0.05% 94.49.20.221
7 172 0.28% 170 0.30% 21590 0.73% 1 0.05% 4.204.211.53
8 259 0.42% 259 0.45% 20266 0.69% 3 0.15% 51.253.158.251
9 252 0.41% 252 0.44% 15489 0.53% 1 0.05% 159.0.184.139
10 2030 3.29% 1927 3.38% 15348 0.52% 55 2.82% 66.249.66.5

Top 30 of 99 Total Referrers
# Hits Referrer
1 27445 44.54% https://execed.mbsc.edu.sa/mbsc-customer-experience-program/
2 7469 12.12% - (Direct Request)
3 6089 9.88% https://execed.mbsc.edu.sa/mbsc-advanced-leadership-program/
4 5348 8.68% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program/
5 4548 7.38% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/
6 2934 4.76% https://execed.mbsc.edu.sa/mbsc-strategy-and-execution-program/
7 1429 2.32% https://execed.mbsc.edu.sa/mbsc-change-management-program/
8 1358 2.20% https://execed.mbsc.edu.sa/mbsc-healthcare-strategy-program/
9 869 1.41% https://execed.mbsc.edu.sa/mbsc-leading-digital-transformation-program/
10 551 0.89% https://execed.mbsc.edu.sa/mbsc-integrated-marketing-communications/
11 338 0.55% http://execed.mbsc.edu.sa
12 294 0.48% https://execed.mbsc.edu.sa/test/
13 278 0.45% https://execed.mbsc.edu.sa/mbsc-customer-experience-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
14 261 0.42% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-executive/
15 181 0.29% https://www.google.com/
16 163 0.26% https://www.linkedin.com/
17 148 0.24% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
18 130 0.21% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
19 125 0.20% http://execed.mbsc.edu.sa/mbsc-change-management-program/
20 114 0.18% https://execed.mbsc.edu.sa/mbsc-problem-solving-through-creativity-
21 108 0.18% https://execed.mbsc.edu.sa/mbsc-advanced-leadership-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
22 99 0.16% https://www.mbsc.edu.sa/
23 92 0.15% https://execed.mbsc.edu.sa/mbsc-customer-experience-program/css/css_jzdKYFAFiFU_iTqMkwjcaTCRROG8K60iTO0rrUqz2po.css
24 92 0.15% https://execed.mbsc.edu.sa/mbsc-customer-experience-program/css/view-point-card.css
25 88 0.14% https://execed.mbsc.edu.sa/mbsc-women-leadership-program/
26 71 0.12% https://execed.mbsc.edu.sa/mbsc-strategy-planning-to-effective-execution-program/
27 68 0.11% https://execed.mbsc.edu.sa/mbsc-strategy-and-execution-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
28 61 0.10% https://linktr.ee/
29 56 0.09% https://execed.mbsc.edu.sa/stats/
30 49 0.08% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 37.50% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program/
2 2 25.00% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/
3 2 25.00% https://execed.mbsc.edu.sa/mbsc-strategy-and-execution-program
4 1 12.50% https://execed.mbsc.edu.sa/mbsc-customer-experience-program/

Top 15 of 379 Total User Agents
# Hits User Agent
1 4782 7.76% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
2 3776 6.13% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [LinkedInApp]
3 3259 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3055 4.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 2492 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2424 3.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
7 2099 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [LinkedInApp]
8 2071 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
9 1872 3.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
10 1797 2.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
11 1731 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
12 1526 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [LinkedInApp]
13 1446 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 1344 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
15 869 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 61624 100.00% 57150 100.20% 2943328 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23