Usage statistics for execed.mbsc.edu.sa

Summary Period: February 2025
Generated 01-Mar-2025 02:30 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 26907
Total Files 13245
Total Pages 8587
Total Visits 1110
Total kB Files 806991
Total kB In 0
Total kB Out 0
Total Unique Sites 1613
Total Unique URLs 1156
Total Unique Referrers 156
Total Unique User Agents 1107
. Avg Max
Hits per Hour 40 10986
Hits per Day 960 11691
Files per Day 473 831
Pages per Day 306 6716
Sites per Day 57 196
Visits per Day 39 66
kB Files per Day 28821 64396
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 49.23% 13245
Code 301 - Moved Permanently 0.86% 232
Code 304 - Not Modified 1.17% 314
Code 400 - Bad Request 1.47% 396
Code 401 - Unauthorized 0.03% 8
Code 403 - Forbidden 4.58% 1233
Code 404 - Not Found 42.52% 11441
Code 405 - Method Not Allowed 0.13% 35
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 447 1.66% 241 1.82% 186 2.17% 30 2.70% 85 5.27% 8350 1.03% 0 0.00% 0 0.00%
2 11691 43.45% 671 5.07% 6716 78.21% 31 2.79% 92 5.70% 64396 7.98% 0 0.00% 0 0.00%
3 470 1.75% 402 3.04% 48 0.56% 37 3.33% 92 5.70% 25601 3.17% 0 0.00% 0 0.00%
4 855 3.18% 801 6.05% 41 0.48% 31 2.79% 79 4.90% 61735 7.65% 0 0.00% 0 0.00%
5 319 1.19% 265 2.00% 37 0.43% 27 2.43% 45 2.79% 17423 2.16% 0 0.00% 0 0.00%
6 879 3.27% 802 6.06% 63 0.73% 53 4.77% 84 5.21% 55030 6.82% 0 0.00% 0 0.00%
7 839 3.12% 777 5.87% 45 0.52% 33 2.97% 66 4.09% 33016 4.09% 0 0.00% 0 0.00%
8 449 1.67% 406 3.07% 30 0.35% 24 2.16% 52 3.22% 29924 3.71% 0 0.00% 0 0.00%
9 549 2.04% 508 3.84% 53 0.62% 33 2.97% 47 2.91% 37135 4.60% 0 0.00% 0 0.00%
10 266 0.99% 223 1.68% 29 0.34% 27 2.43% 60 3.72% 13322 1.65% 0 0.00% 0 0.00%
11 526 1.95% 458 3.46% 50 0.58% 39 3.51% 70 4.34% 33323 4.13% 0 0.00% 0 0.00%
12 953 3.54% 831 6.27% 106 1.23% 52 4.68% 196 12.15% 39848 4.94% 0 0.00% 0 0.00%
13 855 3.18% 793 5.99% 49 0.57% 37 3.33% 149 9.24% 39412 4.88% 0 0.00% 0 0.00%
14 490 1.82% 430 3.25% 49 0.57% 41 3.69% 141 8.74% 22472 2.78% 0 0.00% 0 0.00%
15 382 1.42% 337 2.54% 36 0.42% 27 2.43% 92 5.70% 14946 1.85% 0 0.00% 0 0.00%
16 825 3.07% 721 5.44% 61 0.71% 45 4.05% 75 4.65% 32411 4.02% 0 0.00% 0 0.00%
17 121 0.45% 69 0.52% 37 0.43% 31 2.79% 49 3.04% 6268 0.78% 0 0.00% 0 0.00%
18 719 2.67% 542 4.09% 137 1.60% 55 4.95% 84 5.21% 21836 2.71% 0 0.00% 0 0.00%
19 556 2.07% 246 1.86% 172 2.00% 39 3.51% 54 3.35% 21968 2.72% 0 0.00% 0 0.00%
20 622 2.31% 547 4.13% 55 0.64% 45 4.05% 79 4.90% 37868 4.69% 0 0.00% 0 0.00%
21 861 3.20% 697 5.26% 112 1.30% 59 5.32% 98 6.08% 63689 7.89% 0 0.00% 0 0.00%
22 413 1.53% 306 2.31% 55 0.64% 42 3.78% 58 3.60% 8877 1.10% 0 0.00% 0 0.00%
23 198 0.74% 131 0.99% 39 0.45% 36 3.24% 46 2.85% 6484 0.80% 0 0.00% 0 0.00%
24 398 1.48% 265 2.00% 90 1.05% 47 4.23% 59 3.66% 18132 2.25% 0 0.00% 0 0.00%
25 534 1.98% 437 3.30% 95 1.11% 59 5.32% 81 5.02% 42932 5.32% 0 0.00% 0 0.00%
26 801 2.98% 612 4.62% 99 1.15% 66 5.95% 156 9.67% 31941 3.96% 0 0.00% 0 0.00%
27 369 1.37% 275 2.08% 53 0.62% 29 2.61% 55 3.41% 9196 1.14% 0 0.00% 0 0.00%
28 520 1.93% 452 3.41% 44 0.51% 36 3.24% 146 9.05% 9455 1.17% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 659 2.45% 20 572 4.32% 1 55 0.64% 1247 34925 4.33% 0 0 0.00% 0 0 0.00%
1 19 533 1.98% 11 316 2.39% 6 192 2.24% 1231 34458 4.27% 0 0 0.00% 0 0 0.00%
2 20 569 2.11% 15 443 3.34% 3 91 1.06% 692 19363 2.40% 0 0 0.00% 0 0 0.00%
3 16 474 1.76% 15 428 3.23% 1 34 0.40% 662 18523 2.30% 0 0 0.00% 0 0 0.00%
4 20 576 2.14% 16 461 3.48% 2 71 0.83% 394 11021 1.37% 0 0 0.00% 0 0 0.00%
5 12 354 1.32% 10 307 2.32% 0 27 0.31% 308 8637 1.07% 0 0 0.00% 0 0 0.00%
6 11 311 1.16% 9 254 1.92% 1 37 0.43% 488 13652 1.69% 0 0 0.00% 0 0 0.00%
7 14 393 1.46% 11 321 2.42% 1 47 0.55% 701 19639 2.43% 0 0 0.00% 0 0 0.00%
8 16 451 1.68% 13 372 2.81% 1 48 0.56% 1015 28421 3.52% 0 0 0.00% 0 0 0.00%
9 30 853 3.17% 27 763 5.76% 2 82 0.95% 1501 42031 5.21% 0 0 0.00% 0 0 0.00%
10 24 690 2.56% 21 589 4.45% 3 89 1.04% 1023 28656 3.55% 0 0 0.00% 0 0 0.00%
11 24 698 2.59% 21 613 4.63% 1 52 0.61% 1090 30507 3.78% 0 0 0.00% 0 0 0.00%
12 417 11691 43.45% 22 622 4.70% 241 6748 78.58% 3853 107892 13.37% 0 0 0.00% 0 0 0.00%
13 48 1368 5.08% 43 1217 9.19% 4 138 1.61% 1570 43951 5.45% 0 0 0.00% 0 0 0.00%
14 32 896 3.33% 28 791 5.97% 2 77 0.90% 1535 42992 5.33% 0 0 0.00% 0 0 0.00%
15 27 759 2.82% 23 654 4.94% 2 78 0.91% 1499 41974 5.20% 0 0 0.00% 0 0 0.00%
16 20 570 2.12% 15 436 3.29% 3 84 0.98% 807 22601 2.80% 0 0 0.00% 0 0 0.00%
17 36 1023 3.80% 33 935 7.06% 2 61 0.71% 2236 62610 7.76% 0 0 0.00% 0 0 0.00%
18 27 759 2.82% 18 531 4.01% 5 165 1.92% 971 27183 3.37% 0 0 0.00% 0 0 0.00%
19 34 959 3.56% 25 718 5.42% 3 109 1.27% 1413 39569 4.90% 0 0 0.00% 0 0 0.00%
20 25 701 2.61% 21 611 4.61% 2 73 0.85% 1649 46173 5.72% 0 0 0.00% 0 0 0.00%
21 10 299 1.11% 7 221 1.67% 1 36 0.42% 447 12504 1.55% 0 0 0.00% 0 0 0.00%
22 24 676 2.51% 18 526 3.97% 4 117 1.36% 1008 28214 3.50% 0 0 0.00% 0 0 0.00%
23 23 645 2.40% 19 544 4.11% 2 76 0.89% 1482 41495 5.14% 0 0 0.00% 0 0 0.00%

Top 30 of 1156 Total URLs
# Hits kB F kB In kB Out URL
1 192 0.71% 262 0.03% 0 0.00% 0 0.00% /scripts/to_martech.js
2 140 0.52% 4026 0.50% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/
3 127 0.47% 3163 0.39% 0 0.00% 0 0.00% /mbsc-advanced-leadership-program/
4 102 0.38% 5167 0.64% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/images/Modification EX-ED-03.svg
5 95 0.35% 2727 0.34% 0 0.00% 0 0.00% /mbsc-leadership-essentials-program/
6 93 0.35% 2875 0.36% 0 0.00% 0 0.00% /mbsc-problem-solving-through-creativity-
7 64 0.24% 1209 0.15% 0 0.00% 0 0.00% /mbsc-strategy-and-execution-program/
8 56 0.21% 1035 0.13% 0 0.00% 0 0.00% /mbsc-healthcare-strategy-program/images/Modification EX-ED-03.svg
9 56 0.21% 1703 0.21% 0 0.00% 0 0.00% /mbsc-integrated-marketing-communications/
10 56 0.21% 2128 0.26% 0 0.00% 0 0.00% /mbsc-leading-digital-transformation-program/
11 50 0.19% 1591 0.20% 0 0.00% 0 0.00% /mbsc-healthcare-strategy-program/
12 49 0.18% 1346 0.17% 0 0.00% 0 0.00% /mbsc-leadership-essentials-program/images/Modification EX-ED-03.svg
13 47 0.17% 1922 0.24% 0 0.00% 0 0.00% /mbsc-change-management-program/
14 44 0.16% 1605 0.20% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/js/utag.js
15 43 0.16% 153 0.02% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/css_jzdKYFAFiFU_iTqMkwjcaTCRROG8K60iTO0rrUqz2po.css
16 43 0.16% 51 0.01% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/facet.css
17 43 0.16% 71 0.01% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/sub-menu.css
18 43 0.16% 3516 0.44% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/js/js_1ee-SrhWcomBO6gAFFSAuom76qtmVSCdrpqgBUISiAM.js
19 42 0.16% 75 0.01% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/bottom-banner.css
20 42 0.16% 41 0.01% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/para-accordion.css
21 42 0.16% 49 0.01% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/upcoming-session.css
22 41 0.15% 64 0.01% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/card-media.css
23 41 0.15% 32 0.00% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/card-without-media.css
24 41 0.15% 174 0.02% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/css_18KdSYIaxb2vqW69Txi6eEi6lJbtIaBF6efKij9V-Ac.css
25 41 0.15% 551 0.07% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/css_QRin5DOBrr8edR1b8Dm1C0fnPIJs9BzORyxIUBOOg2w.css
26 41 0.15% 243 0.03% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/css_SdA6rpBNFmTXsDFKd_ShxlcIPszgpWJaXGXZ0ZZ7iH4.css
27 41 0.15% 54 0.01% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/fees-card.css
28 41 0.15% 99 0.01% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/footer-menu.css
29 41 0.15% 69 0.01% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/header-search.css
30 41 0.15% 59 0.01% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/css/header-variant-one.css

Top 10 of 1156 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 102 0.38% 5167 0.64% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/images/Modification EX-ED-03.svg
2 140 0.52% 4026 0.50% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/
3 43 0.16% 3516 0.44% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/js/js_1ee-SrhWcomBO6gAFFSAuom76qtmVSCdrpqgBUISiAM.js
4 40 0.15% 3392 0.42% 0 0.00% 0 0.00% /mbsc-finance-for-non-finance-managers-online/js/js_3T2Qvepe6TqJZczI2BUjWCC3SmUdcxKLutn29sdCK0g.js
5 127 0.47% 3163 0.39% 0 0.00% 0 0.00% /mbsc-advanced-leadership-program/
6 93 0.35% 2875 0.36% 0 0.00% 0 0.00% /mbsc-problem-solving-through-creativity-
7 95 0.35% 2727 0.34% 0 0.00% 0 0.00% /mbsc-leadership-essentials-program/
8 24 0.09% 2260 0.28% 0 0.00% 0 0.00% /mbsc-leadership-essentials-program/js/js_3T2Qvepe6TqJZczI2BUjWCC3SmUdcxKLutn29sdCK0g.js
9 56 0.21% 2128 0.26% 0 0.00% 0 0.00% /mbsc-leading-digital-transformation-program/
10 22 0.08% 1987 0.25% 0 0.00% 0 0.00% /mbsc-leadership-essentials-program/js/js_1ee-SrhWcomBO6gAFFSAuom76qtmVSCdrpqgBUISiAM.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 6 0.02% 244 30.39% /
2 140 0.52% 122 15.19% /mbsc-finance-for-non-finance-managers-online/
3 127 0.47% 80 9.96% /mbsc-advanced-leadership-program/
4 93 0.35% 80 9.96% /mbsc-problem-solving-through-creativity-
5 95 0.35% 68 8.47% /mbsc-leadership-essentials-program/
6 56 0.21% 49 6.10% /mbsc-leading-digital-transformation-program/
7 47 0.17% 33 4.11% /mbsc-change-management-program/
8 50 0.19% 28 3.49% /mbsc-healthcare-strategy-program/
9 64 0.24% 25 3.11% /mbsc-strategy-and-execution-program/
10 56 0.21% 21 2.62% /mbsc-integrated-marketing-communications/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 6 0.02% 239 25.84% /
2 140 0.52% 119 12.86% /mbsc-finance-for-non-finance-managers-online/
3 127 0.47% 106 11.46% /mbsc-advanced-leadership-program/
4 95 0.35% 83 8.97% /mbsc-leadership-essentials-program/
5 93 0.35% 83 8.97% /mbsc-problem-solving-through-creativity-
6 56 0.21% 55 5.95% /mbsc-leading-digital-transformation-program/
7 56 0.21% 51 5.51% /mbsc-integrated-marketing-communications/
8 64 0.24% 45 4.86% /mbsc-strategy-and-execution-program/
9 50 0.19% 42 4.54% /mbsc-healthcare-strategy-program/
10 47 0.17% 40 4.32% /mbsc-change-management-program/

Top 30 of 1613 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10985 40.83% 9 0.07% 43622 5.41% 0 0.00% 0 0.00% 1 0.09% 45.63.117.19
2 1100 4.09% 988 7.46% 11047 1.37% 0 0.00% 0 0.00% 43 3.87% 66.249.66.5
3 492 1.83% 480 3.62% 15977 1.98% 0 0.00% 0 0.00% 1 0.09% 20.171.207.119
4 388 1.44% 270 2.04% 4647 0.58% 0 0.00% 0 0.00% 36 3.24% 66.249.66.6
5 347 1.29% 346 2.61% 27162 3.37% 0 0.00% 0 0.00% 4 0.36% 83.248.45.95
6 261 0.97% 261 1.97% 32833 4.07% 0 0.00% 0 0.00% 3 0.27% 93.112.18.81
7 246 0.91% 0 0.00% 95 0.01% 0 0.00% 0 0.00% 1 0.09% 193.41.206.98
8 226 0.84% 99 0.75% 2411 0.30% 0 0.00% 0 0.00% 45 4.05% 66.249.66.7
9 175 0.65% 168 1.27% 29136 3.61% 0 0.00% 0 0.00% 2 0.18% 66.118.132.43
10 173 0.64% 172 1.30% 11028 1.37% 0 0.00% 0 0.00% 2 0.18% 23.91.228.91
11 172 0.64% 171 1.29% 8925 1.11% 0 0.00% 0 0.00% 2 0.18% 195.189.212.100
12 172 0.64% 170 1.28% 13475 1.67% 0 0.00% 0 0.00% 3 0.27% 37.216.243.194
13 169 0.63% 169 1.28% 13424 1.66% 0 0.00% 0 0.00% 1 0.09% 139.64.58.207
14 169 0.63% 167 1.26% 10471 1.30% 0 0.00% 0 0.00% 1 0.09% 185.160.71.38
15 166 0.62% 162 1.22% 4312 0.53% 0 0.00% 0 0.00% 1 0.09% 20.171.207.93
16 154 0.57% 0 0.00% 51 0.01% 0 0.00% 0 0.00% 1 0.09% 159.203.77.97
17 102 0.38% 102 0.77% 13145 1.63% 0 0.00% 0 0.00% 1 0.09% 130.164.140.93
18 100 0.37% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 5 0.45% 194.26.192.18
19 96 0.36% 91 0.69% 5339 0.66% 0 0.00% 0 0.00% 1 0.09% 51.252.217.61
20 91 0.34% 91 0.69% 5151 0.64% 0 0.00% 0 0.00% 1 0.09% 78.95.151.189
21 90 0.33% 90 0.68% 3908 0.48% 0 0.00% 0 0.00% 1 0.09% 41.43.83.128
22 90 0.33% 89 0.67% 5128 0.64% 0 0.00% 0 0.00% 1 0.09% 51.252.237.186
23 89 0.33% 88 0.66% 5031 0.62% 0 0.00% 0 0.00% 1 0.09% 145.82.132.210
24 89 0.33% 88 0.66% 5029 0.62% 0 0.00% 0 0.00% 1 0.09% 37.224.6.34
25 88 0.33% 86 0.65% 6745 0.84% 0 0.00% 0 0.00% 1 0.09% 151.255.0.61
26 88 0.33% 87 0.66% 5057 0.63% 0 0.00% 0 0.00% 1 0.09% 188.50.188.104
27 88 0.33% 87 0.66% 3797 0.47% 0 0.00% 0 0.00% 1 0.09% 188.53.180.89
28 88 0.33% 87 0.66% 12272 1.52% 0 0.00% 0 0.00% 1 0.09% 5.82.218.229
29 88 0.33% 85 0.64% 4981 0.62% 0 0.00% 0 0.00% 1 0.09% 51.36.196.226
30 88 0.33% 87 0.66% 5058 0.63% 0 0.00% 0 0.00% 1 0.09% 95.184.47.170

Top 10 of 1613 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10985 40.83% 9 0.07% 43622 5.41% 0 0.00% 0 0.00% 1 0.09% 45.63.117.19
2 261 0.97% 261 1.97% 32833 4.07% 0 0.00% 0 0.00% 3 0.27% 93.112.18.81
3 175 0.65% 168 1.27% 29136 3.61% 0 0.00% 0 0.00% 2 0.18% 66.118.132.43
4 347 1.29% 346 2.61% 27162 3.37% 0 0.00% 0 0.00% 4 0.36% 83.248.45.95
5 492 1.83% 480 3.62% 15977 1.98% 0 0.00% 0 0.00% 1 0.09% 20.171.207.119
6 172 0.64% 170 1.28% 13475 1.67% 0 0.00% 0 0.00% 3 0.27% 37.216.243.194
7 169 0.63% 169 1.28% 13424 1.66% 0 0.00% 0 0.00% 1 0.09% 139.64.58.207
8 102 0.38% 102 0.77% 13145 1.63% 0 0.00% 0 0.00% 1 0.09% 130.164.140.93
9 84 0.31% 84 0.63% 12832 1.59% 0 0.00% 0 0.00% 1 0.09% 176.44.72.176
10 88 0.33% 87 0.66% 12272 1.52% 0 0.00% 0 0.00% 1 0.09% 5.82.218.229

Top 30 of 156 Total Referrers
# Hits Referrer
1 16792 62.41% - (Direct Request)
2 2892 10.75% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/
3 1554 5.78% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program/
4 1008 3.75% https://execed.mbsc.edu.sa/mbsc-advanced-leadership-program/
5 901 3.35% https://execed.mbsc.edu.sa/mbsc-healthcare-strategy-program/
6 833 3.10% https://execed.mbsc.edu.sa/mbsc-strategy-and-execution-program/
7 706 2.62% https://execed.mbsc.edu.sa/mbsc-change-management-program/
8 474 1.76% https://execed.mbsc.edu.sa/mbsc-customer-experience-program/
9 413 1.53% https://execed.mbsc.edu.sa/mbsc-integrated-marketing-communications/
10 256 0.95% https://execed.mbsc.edu.sa/mbsc-leading-digital-transformation-program/
11 203 0.75% https://www.google.com/
12 165 0.61% https://execed.mbsc.edu.sa
13 82 0.30% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
14 38 0.14% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
15 30 0.11% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/css/css_jzdKYFAFiFU_iTqMkwjcaTCRROG8K60iTO0rrUqz2po.css
16 29 0.11% https://execed.mbsc.edu.sa/
17 29 0.11% https://execed.mbsc.edu.sa/mbsc-alumni-mentorship-program/
18 24 0.09% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/css/view-point-card.css
19 21 0.08% https://execed.mbsc.edu.sa/mbsc-integrated-marketing-communications/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
20 20 0.07% https://www.mbsc.edu.sa/
21 18 0.07% https://execed.mbsc.edu.sa/mbsc-healthcare-strategy-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
22 18 0.07% https://execed.mbsc.edu.sa/mbsc-strategy-and-execution-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
23 16 0.06% http://execed.mbsc.edu.sa/
24 15 0.06% https://execed.mbsc.edu.sa/mbsc-advanced-leadership-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
25 15 0.06% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers/
26 14 0.05% https://execed.mbsc.edu.sa/mbsc-advanced-leadership-program
27 13 0.05% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program
28 12 0.04% https://execed.mbsc.edu.sa/mbsc-alumni-mentorship-program/css/style.min_1.css
29 12 0.04% https://execed.mbsc.edu.sa/mbsc-change-management-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
30 12 0.04% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program/css/css_jzdKYFAFiFU_iTqMkwjcaTCRROG8K60iTO0rrUqz2po.css

Top 15 of 1107 Total User Agents
# Hits User Agent
1 2041 7.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 1359 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
3 918 3.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
4 766 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 678 2.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 569 2.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile
7 520 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Sa
8 491 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 432 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0
10 325 1.21% Googlebot-Image/1.0
11 310 1.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
12 301 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 273 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
14 261 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 261 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 26907 100.00% 13245 100.00% 806991 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23