Usage statistics for execed.mbsc.edu.sa

Summary Period: April 2025
Generated 27-Apr-2025 02:30 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 24838
Total Files 22317
Total Pages 2266
Total Visits 1220
Total kB Files 1429985
Total Unique Sites 1994
Total Unique URLs 1058
Total Unique Referrers 99
Total Unique User Agents 270
. Avg Max
Hits per Hour 39 1860
Hits per Day 955 3188
Files per Day 858 3090
Pages per Day 87 281
Sites per Day 76 275
Visits per Day 46 77
kB Files per Day 54999 157865
Hits by Response Code
Code 200 - OK 89.85% 22317
Code 206 - Partial Content 0.19% 48
Code 301 - Moved Permanently 0.87% 216
Code 304 - Not Modified 1.38% 344
Code 403 - Forbidden 1.83% 454
Code 404 - Not Found 5.87% 1459

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 1330 5.35% 1179 5.28% 89 3.93% 45 3.69% 95 4.76% 68558 4.79%
2 969 3.90% 883 3.96% 60 2.65% 46 3.77% 275 13.79% 59555 4.16%
3 352 1.42% 290 1.30% 33 1.46% 27 2.21% 51 2.56% 12167 0.85%
4 430 1.73% 374 1.68% 39 1.72% 31 2.54% 43 2.16% 20840 1.46%
5 384 1.55% 258 1.16% 87 3.84% 27 2.21% 54 2.71% 19829 1.39%
6 644 2.59% 560 2.51% 48 2.12% 42 3.44% 74 3.71% 44720 3.13%
7 488 1.96% 394 1.77% 51 2.25% 32 2.62% 51 2.56% 30089 2.10%
8 482 1.94% 413 1.85% 47 2.07% 42 3.44% 111 5.57% 29796 2.08%
9 1059 4.26% 967 4.33% 85 3.75% 62 5.08% 253 12.69% 41712 2.92%
10 790 3.18% 693 3.11% 73 3.22% 48 3.93% 142 7.12% 54326 3.80%
11 1214 4.89% 1091 4.89% 78 3.44% 55 4.51% 173 8.68% 70744 4.95%
12 453 1.82% 378 1.69% 34 1.50% 27 2.21% 57 2.86% 31687 2.22%
13 449 1.81% 373 1.67% 65 2.87% 51 4.18% 91 4.56% 36594 2.56%
14 595 2.40% 526 2.36% 58 2.56% 32 2.62% 56 2.81% 54768 3.83%
15 344 1.38% 278 1.25% 51 2.25% 42 3.44% 72 3.61% 15192 1.06%
16 1012 4.07% 937 4.20% 80 3.53% 56 4.59% 123 6.17% 118078 8.26%
17 719 2.89% 520 2.33% 114 5.03% 54 4.43% 82 4.11% 34825 2.44%
18 636 2.56% 582 2.61% 58 2.56% 40 3.28% 74 3.71% 49048 3.43%
19 743 2.99% 653 2.93% 77 3.40% 56 4.59% 101 5.07% 48498 3.39%
20 2801 11.28% 2678 12.00% 281 12.40% 77 6.31% 107 5.37% 157865 11.04%
21 1655 6.66% 1555 6.97% 121 5.34% 56 4.59% 123 6.17% 73168 5.12%
22 3188 12.84% 3090 13.85% 240 10.59% 70 5.74% 138 6.92% 155611 10.88%
23 1005 4.05% 823 3.69% 96 4.24% 57 4.67% 165 8.27% 25716 1.80%
24 476 1.92% 413 1.85% 44 1.94% 39 3.20% 63 3.16% 21614 1.51%
25 1410 5.68% 1314 5.89% 105 4.63% 63 5.16% 112 5.62% 77195 5.40%
26 1210 4.87% 1095 4.91% 152 6.71% 43 3.52% 102 5.12% 77790 5.44%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 537 2.16% 17 453 2.03% 1 43 1.90% 1794 46651 3.26%
1 26 677 2.73% 23 605 2.71% 2 67 2.96% 1454 37816 2.64%
2 21 571 2.30% 19 494 2.21% 1 38 1.68% 980 25479 1.78%
3 20 543 2.19% 18 468 2.10% 1 41 1.81% 997 25928 1.81%
4 19 505 2.03% 16 422 1.89% 1 39 1.72% 915 23791 1.66%
5 23 602 2.42% 13 349 1.56% 4 120 5.30% 991 25765 1.80%
6 15 404 1.63% 12 331 1.48% 1 49 2.16% 1061 27587 1.93%
7 34 897 3.61% 31 821 3.68% 2 56 2.47% 2468 64162 4.49%
8 32 848 3.41% 28 747 3.35% 2 61 2.69% 2127 55304 3.87%
9 42 1100 4.43% 40 1045 4.68% 2 63 2.78% 3102 80661 5.64%
10 53 1393 5.61% 49 1283 5.75% 3 101 4.46% 3233 84049 5.88%
11 94 2469 9.94% 91 2388 10.70% 8 216 9.53% 4186 108840 7.61%
12 26 694 2.79% 23 617 2.76% 2 62 2.74% 1064 27661 1.93%
13 34 884 3.56% 25 658 2.95% 5 140 6.18% 2137 55559 3.89%
14 66 1728 6.96% 60 1564 7.01% 8 209 9.22% 3804 98914 6.92%
15 127 3318 13.36% 122 3178 14.24% 10 262 11.56% 8299 215768 15.09%
16 38 998 4.02% 35 916 4.10% 3 99 4.37% 2383 61956 4.33%
17 37 966 3.89% 31 828 3.71% 3 88 3.88% 1927 50115 3.50%
18 24 636 2.56% 21 555 2.49% 3 80 3.53% 966 25127 1.76%
19 44 1159 4.67% 40 1053 4.72% 3 101 4.46% 2445 63560 4.44%
20 21 548 2.21% 16 416 1.86% 4 112 4.94% 985 25610 1.79%
21 33 881 3.55% 31 808 3.62% 2 61 2.69% 2041 53075 3.71%
22 58 1519 6.12% 55 1450 6.50% 3 88 3.88% 3235 84121 5.88%
23 36 961 3.87% 33 868 3.89% 2 70 3.09% 2403 62486 4.37%

Top 30 of 1058 Total URLs
# Hits kB F URL
1 442 1.78% 12746 0.89% /mbsc-problem-solving-through-creativity-
2 179 0.72% 209 0.01% /scripts/to_martech.js
3 145 0.58% 3775 0.26% /mbsc-finance-for-non-finance-managers-online/
4 129 0.52% 3232 0.23% /mbsc-leadership-essentials-program/
5 125 0.50% 3439 0.24% /mbsc-advanced-leadership-program/
6 111 0.45% 6007 0.42% /mbsc-finance-for-non-finance-managers-online/images/Modification EX-ED-03.svg
7 80 0.32% 2436 0.17% /mbsc-healthcare-strategy-program/
8 74 0.30% 2425 0.17% /mbsc-leading-digital-transformation-program/
9 67 0.27% 2872 0.20% /mbsc-leadership-essentials-program/images/Modification EX-ED-03.svg
10 65 0.26% 1695 0.12% /mbsc-healthcare-strategy-program/images/Modification EX-ED-03.svg
11 64 0.26% 817 0.06% /mbsc-finance-for-non-finance-managers-online/css/css_QRin5DOBrr8edR1b8Dm1C0fnPIJs9BzORyxIUBOOg2w.css
12 64 0.26% 907 0.06% /mbsc-finance-for-non-finance-managers-online/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
13 64 0.26% 130 0.01% /mbsc-finance-for-non-finance-managers-online/css/footer-menu.css
14 64 0.26% 54 0.00% /mbsc-finance-for-non-finance-managers-online/css/share-link.css
15 64 0.26% 201 0.01% /mbsc-finance-for-non-finance-managers-online/css/view-point-card.css
16 63 0.25% 131 0.01% /mbsc-finance-for-non-finance-managers-online/css/banner.css
17 63 0.25% 82 0.01% /mbsc-finance-for-non-finance-managers-online/css/card-object.css
18 63 0.25% 68 0.00% /mbsc-finance-for-non-finance-managers-online/css/css_SRvxgPqv2K4n4qcJyYoNqFZ0Z5TUWEhQMLo1_K-Xdgc.css
19 63 0.25% 387 0.03% /mbsc-finance-for-non-finance-managers-online/css/css_SdA6rpBNFmTXsDFKd_ShxlcIPszgpWJaXGXZ0ZZ7iH4.css
20 63 0.25% 97 0.01% /mbsc-finance-for-non-finance-managers-online/css/cta-banner-variant-one.css
21 63 0.25% 74 0.01% /mbsc-finance-for-non-finance-managers-online/css/dropdown-list.css
22 63 0.25% 71 0.00% /mbsc-finance-for-non-finance-managers-online/css/facet.css
23 63 0.25% 56 0.00% /mbsc-finance-for-non-finance-managers-online/css/fees-card-stats.css
24 63 0.25% 46 0.00% /mbsc-finance-for-non-finance-managers-online/css/large-card.css
25 63 0.25% 50 0.00% /mbsc-finance-for-non-finance-managers-online/css/link-with-arrow.css
26 63 0.25% 63 0.00% /mbsc-finance-for-non-finance-managers-online/css/programme-card-horizontal.css
27 63 0.25% 127 0.01% /mbsc-finance-for-non-finance-managers-online/css/programme-card-list.css
28 63 0.25% 59 0.00% /mbsc-finance-for-non-finance-managers-online/css/programme-details.css
29 63 0.25% 53 0.00% /mbsc-finance-for-non-finance-managers-online/css/programme-link.css
30 63 0.25% 50 0.00% /mbsc-finance-for-non-finance-managers-online/css/small-card.css

Top 10 of 1058 Total URLs By kB F
# Hits kB F URL
1 442 1.78% 12746 0.89% /mbsc-problem-solving-through-creativity-
2 111 0.45% 6007 0.42% /mbsc-finance-for-non-finance-managers-online/images/Modification EX-ED-03.svg
3 3 0.01% 5819 0.41% /mbsc-women-leadership-program/images/Additional Pic.jpeg
4 6 0.02% 5576 0.39% /mbsc-finance-for-non-finance-executive/images/background-min.jpeg
5 60 0.24% 5084 0.36% /mbsc-finance-for-non-finance-managers-online/js/js_3T2Qvepe6TqJZczI2BUjWCC3SmUdcxKLutn29sdCK0g.js
6 61 0.25% 4990 0.35% /mbsc-finance-for-non-finance-managers-online/js/js_1ee-SrhWcomBO6gAFFSAuom76qtmVSCdrpqgBUISiAM.js
7 145 0.58% 3775 0.26% /mbsc-finance-for-non-finance-managers-online/
8 125 0.50% 3439 0.24% /mbsc-advanced-leadership-program/
9 40 0.16% 3393 0.24% /mbsc-leadership-essentials-program/js/js_3T2Qvepe6TqJZczI2BUjWCC3SmUdcxKLutn29sdCK0g.js
10 129 0.52% 3232 0.23% /mbsc-leadership-essentials-program/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 145 0.58% 124 20.77% /mbsc-finance-for-non-finance-managers-online/
2 129 0.52% 87 14.57% /mbsc-leadership-essentials-program/
3 442 1.78% 87 14.57% /mbsc-problem-solving-through-creativity-
4 125 0.50% 58 9.72% /mbsc-advanced-leadership-program/
5 74 0.30% 42 7.04% /mbsc-leading-digital-transformation-program/
6 62 0.25% 34 5.70% /mbsc-strategy-and-execution-program/
7 80 0.32% 33 5.53% /mbsc-healthcare-strategy-program/
8 50 0.20% 28 4.69% /mbsc-finance-for-non-finance-executive/
9 56 0.23% 22 3.69% /mbsc-integrated-marketing-communications/
10 22 0.09% 20 3.35% /mbsc-strategic-reframing-through-senario-planning-program/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 145 0.58% 118 16.34% /mbsc-finance-for-non-finance-managers-online/
2 442 1.78% 98 13.57% /mbsc-problem-solving-through-creativity-
3 125 0.50% 94 13.02% /mbsc-advanced-leadership-program/
4 129 0.52% 92 12.74% /mbsc-leadership-essentials-program/
5 62 0.25% 51 7.06% /mbsc-strategy-and-execution-program/
6 80 0.32% 47 6.51% /mbsc-healthcare-strategy-program/
7 56 0.23% 47 6.51% /mbsc-integrated-marketing-communications/
8 74 0.30% 45 6.23% /mbsc-leading-digital-transformation-program/
9 34 0.14% 31 4.29% /mbsc-customer-experience-program/
10 49 0.20% 26 3.60% /mbsc-change-management-program/

Top 30 of 1994 Total Sites
# Hits Files kB F Visits Hostname
1 728 2.93% 651 2.92% 19780 1.38% 20 1.64% 66.249.66.5
2 537 2.16% 537 2.41% 20538 1.44% 2 0.16% 52.169.5.58
3 443 1.78% 443 1.99% 14000 0.98% 3 0.25% 72.145.76.60
4 419 1.69% 419 1.88% 25600 1.79% 1 0.08% 52.169.127.180
5 418 1.68% 418 1.87% 25544 1.79% 1 0.08% 40.68.35.127
6 417 1.68% 417 1.87% 25555 1.79% 1 0.08% 72.145.152.7
7 415 1.67% 405 1.81% 32716 2.29% 6 0.49% 37.216.243.194
8 372 1.50% 372 1.67% 24419 1.71% 1 0.08% 72.145.76.58
9 364 1.47% 364 1.63% 23579 1.65% 1 0.08% 40.69.92.134
10 345 1.39% 345 1.55% 20885 1.46% 1 0.08% 72.145.76.10
11 343 1.38% 343 1.54% 5924 0.41% 3 0.25% 13.74.239.151
12 330 1.33% 330 1.48% 19920 1.39% 1 0.08% 72.145.76.34
13 328 1.32% 328 1.47% 20315 1.42% 1 0.08% 52.169.127.114
14 313 1.26% 313 1.40% 17997 1.26% 1 0.08% 40.69.74.135
15 311 1.25% 304 1.36% 21586 1.51% 3 0.25% 182.184.173.34
16 305 1.23% 305 1.37% 16827 1.18% 1 0.08% 48.209.223.43
17 301 1.21% 301 1.35% 6571 0.46% 2 0.16% 168.63.104.207
18 294 1.18% 274 1.23% 3350 0.23% 6 0.49% 66.249.75.67
19 283 1.14% 283 1.27% 8211 0.57% 1 0.08% 48.209.223.79
20 270 1.09% 270 1.21% 1937 0.14% 1 0.08% 172.201.173.209
21 250 1.01% 213 0.95% 1751 0.12% 6 0.49% 66.249.64.228
22 216 0.87% 161 0.72% 5083 0.36% 14 1.15% 66.249.66.6
23 184 0.74% 184 0.82% 613 0.04% 1 0.08% 52.138.138.13
24 174 0.70% 174 0.78% 513 0.04% 1 0.08% 48.209.223.57
25 173 0.70% 173 0.78% 13488 0.94% 2 0.16% 151.255.38.104
26 173 0.70% 170 0.76% 7450 0.52% 1 0.08% 93.168.20.169
27 171 0.69% 169 0.76% 7719 0.54% 2 0.16% 128.127.246.50
28 170 0.68% 167 0.75% 16922 1.18% 1 0.08% 168.149.18.160
29 166 0.67% 166 0.74% 7713 0.54% 2 0.16% 46.152.29.240
30 166 0.67% 166 0.74% 10055 0.70% 2 0.16% 82.167.81.123

Top 10 of 1994 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 415 1.67% 405 1.81% 32716 2.29% 6 0.49% 37.216.243.194
2 26 0.10% 21 0.09% 25998 1.82% 0 0.00% 156.59.198.136
3 419 1.69% 419 1.88% 25600 1.79% 1 0.08% 52.169.127.180
4 417 1.68% 417 1.87% 25555 1.79% 1 0.08% 72.145.152.7
5 418 1.68% 418 1.87% 25544 1.79% 1 0.08% 40.68.35.127
6 372 1.50% 372 1.67% 24419 1.71% 1 0.08% 72.145.76.58
7 364 1.47% 364 1.63% 23579 1.65% 1 0.08% 40.69.92.134
8 125 0.50% 125 0.56% 22170 1.55% 1 0.08% 2.88.125.16
9 311 1.25% 304 1.36% 21586 1.51% 3 0.25% 182.184.173.34
10 345 1.39% 345 1.55% 20885 1.46% 1 0.08% 72.145.76.10

Top 30 of 99 Total Referrers
# Hits Referrer
1 5011 20.17% - (Direct Request)
2 4529 18.23% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/
3 2789 11.23% https://execed.mbsc.edu.sa/mbsc-advanced-leadership-program/
4 2726 10.98% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program/
5 2422 9.75% https://execed.mbsc.edu.sa/mbsc-healthcare-strategy-program/
6 1919 7.73% https://execed.mbsc.edu.sa/mbsc-leading-digital-transformation-program/
7 1653 6.66% https://execed.mbsc.edu.sa/mbsc-change-management-program/
8 695 2.80% https://execed.mbsc.edu.sa/mbsc-customer-experience-program/
9 592 2.38% https://execed.mbsc.edu.sa/mbsc-strategy-and-execution-program/
10 441 1.78% https://execed.mbsc.edu.sa/mbsc-integrated-marketing-communications/
11 362 1.46% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-executive/
12 342 1.38% https://execed.mbsc.edu.sa/mbsc-problem-solving-through-creativity-
13 197 0.79% https://www.google.com/
14 126 0.51% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
15 111 0.45% https://execed.mbsc.edu.sa/mbsc-alumni-mentorship-program/
16 98 0.39% https://execed.mbsc.edu.sa/mbsc-women-leadership-program/
17 85 0.34% https://execed.mbsc.edu.sa/mbsc-strategic-reframing-through-senario-planning-program/
18 61 0.25% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
19 54 0.22% https://execed.mbsc.edu.sa/mbsc-advanced-leadership-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
20 41 0.17% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/css/css_jzdKYFAFiFU_iTqMkwjcaTCRROG8K60iTO0rrUqz2po.css
21 36 0.14% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/css/view-point-card.css
22 35 0.14% https://execed.mbsc.edu.sa/mbsc-strategy-planning-to-effective-execution-program/
23 34 0.14% https://google.com
24 33 0.13% https://execed.mbsc.edu.sa/mbsc-healthcare-strategy-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
25 29 0.12% https://execed.mbsc.edu.sa/mbsc-leading-digital-transformation-program/css/css_ZwDlZaq1rx6u2SrR7Bj-mktdc9SQcXBczjfuDG2f1Ew.css
26 25 0.10% https://execed.mbsc.edu.sa/mbsc-alumni-mentorship-program/css/style.min_1.css
27 24 0.10% www.google.com
28 20 0.08% https://execed.mbsc.edu.sa/mbsc-advanced-leadership-program/css/css_jzdKYFAFiFU_iTqMkwjcaTCRROG8K60iTO0rrUqz2po.css
29 20 0.08% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program/css/css_jzdKYFAFiFU_iTqMkwjcaTCRROG8K60iTO0rrUqz2po.css
30 17 0.07% https://execed.mbsc.edu.sa/mbsc-advanced-leadership-program/css/view-point-card.css

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% https://execed.mbsc.edu.sa/mbsc-finance-for-non-finance-managers-online/
2 1 20.00% https://execed.mbsc.edu.sa/mbsc-change-management-program
3 1 20.00% https://execed.mbsc.edu.sa/mbsc-leadership-essentials-program/

Top 15 of 270 Total User Agents
# Hits User Agent
1 2440 9.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
2 2173 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2124 8.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4 1307 5.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 1224 4.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
6 1167 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 1039 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
8 938 3.78% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
9 712 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 651 2.62% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
11 586 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Sa
12 486 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
13 442 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 381 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
15 348 1.40% Googlebot-Image/1.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 24838 100.00% 22365 100.22% 1429985 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23